COCKTAIL PARTY VOLUME 1
50 Titres special DJ, recallés sur le tempo et ré-édités pour un mix parfait !
Artist / Title | Tempo | Year | Time | Demo 96 kbps | |
---|---|---|---|---|---|
1 | 52nd Street Tell me (how it feels) | 106 BPM | 1985 | 5:43 | |
2 | Al Jarreau Roof garden | 100 BPM | 1981 | 6:12 | |
3 | Ami Stewart Friends | 95 BPM | 1985 | 5:56 | |
4 | Barry White I'm gonna love you just a little bit more babe | 88 BPM | 1973 | 5:53 | |
5 | Bobby Caldwell What you won't do for love | 84 BPM | 1978 | 6:09 | |
6 | Carly Simon Why | 92 BPM | 1982 | 6:27 | |
7 | Chaka Khan Eye to eye | 102 BPM | 1984 | 5:54 | |
8 | Change Let's go together | 98 BPM | 1985 | 6:35 | |
9 | Chris Rea Fool | 110 BPM | 1978 | 5:22 | |
10 | Cock Robin The promise you made | 117 BPM | 1985 | 6:31 | |
11 | Donald Fagen IGY | 119 BPM | 1982 | 6:48 | |
12 | Donna Summer & Musical Youth Unconditional love | 98 BPM | 1983 | 6:03 | |
13 | Double The captain of her heart | 96 BPM | 1985 | 6:23 | |
14 | Earth, Wind & Fire Fantasy | 89 BPM | 1978 | 6:00 | |
15 | Falco Rock me Amadeus | 89 BPM | 1985 | 6:25 | |
16 | Gaznevada Special agent man | 100 BPM | 1983 | 6:39 | |
17 | George Benson & Al Jarreau Breezin' | 87 BPM | 1976 | 6:14 | |
18 | Grace Jones I've seen that face before (Libertango) | 133 BPM | 1981 | 6:44 | |
19 | Grace Jones La vie en rose | 89 BPM | 1977 | 6:26 | |
20 | Grace Jones La vie en rose (Magnetic field remix) | 89 BPM | 1977 | 6:26 | |
21 | Herb Alpert Rotation | 105 BPM | 1979 | 5:36 | |
22 | Hot Chocolate You sexy thing | 106 BPM | 1975 | 5:51 | |
23 | Howard Jones What is love | 97 BPM | 1983 | 6:12 | |
24 | Imagination Body talk | 84 BPM | 1981 | 6:13 | |
25 | J.J. Cale After midnight | 95 BPM | 1970 | 5:10 | |
26 | Level 42 The sun goes down | 102 BPM | 1983 | 6:13 | |
27 | Loose Ends Hangin' on a string (contemplating) | 103 BPM | 1985 | 6:07 | |
28 | Lou Reed Walk on the wild side | 97 BPM | 1972 | 5:49 | |
29 | Marvin Gaye Sexual healing | 94 BPM | 1982 | 6:57 | |
30 | Mary Jane Girls All night long | 98 BPM | 1983 | 6:26 | |
31 | Matt Bianco More than i can bear | 84 BPM | 1985 | 5:43 | |
32 | Michael Franks Antonio's song (The rainbow) | 110 BPM | 1977 | 6:21 | |
33 | Michael McDonald I keep forgettin' (Every time you're near) | 95 BPM | 1982 | 5:32 | |
34 | Mtume Juicy fruit | 97 BPM | 1983 | 6:33 | |
35 | Nicole McCloud and Timmy Thomas New-York eyes | 80 BPM | 1985 | 6:58 | |
36 | Patrice Rushen Hang it up | 97 BPM | 1978 | 6:57 | |
37 | Paul Hardcastle Don't waste my time | 100 BPM | 1985 | 6:28 | |
38 | Peter Jacques Band Going dancing in the street | 110 BPM | 1985 | 6:37 | |
39 | Phil Fearon and Galaxy Do yo want more | 108 BPM | 1984 | 6:17 | |
40 | Ramsey Lewis And Earth, Wind & Fire Sun goddess | 93 BPM | 1975 | 7:36 | |
41 | Ronnie Laws And Pressure Always there | 104 BPM | 1976 | 5:48 | |
42 | Sade Smooth operator | 119 BPM | 1984 | 6:52 | |
43 | Silver Convention Fly Robin fly | 100 BPM | 1975 | 6:22 | |
44 | Steely Dan Do it again | 125 BPM | 1972 | 6:18 | |
45 | Stock Aitken Waterman Roadblock | 100 BPM | 1987 | 7:34 | |
46 | The Jacksons This place hotel (Heartbreak hotel) | 97 BPM | 1988 | 6:16 | |
47 | The Real Thing You to me are everything (The decade remix) | 104 BPM | 1986 | 6:12 | |
48 | Tina Turner We don't need another hero | 99 BPM | 1985 | 7:00 | |
49 | Tom Browne Funkin' for Jamaica | 113 BPM | 1980 | 5:46 | |
50 | Tom Tom Club Genius of love | 103 BPM | 1981 | 6:18 | |
51 | Wally Badarou Chief inspector | 100 BPM | 1985 | 6:18 |
Les classiques CLUB 70/80/90 réédités pour vos sets DJ !
Versions spéciale DJ-friendly Tempo stabilisé sur le BPM Intro et fin du titre prolongées avec des drums Téléchargement immédiat |