Artist |
Volume |
Tempo |
Year |
Time |
Demo 96 kbps |
|
---|---|---|---|---|---|---|
1 | 1000 Ohm The Claim | SYNTH-WAVE 80 VOLUME 1 | 121 BPM | 1984 | 5:30 | |
2 | 50& 50 Brothers Red man | ITALO-DISCO 80 VOLUME 2 | 115 BPM | 1987 | 5:51 | |
3 | 52nd Street Tell me (how it feels) | COCKTAIL PARTY VOLUME 1 | 106 BPM | 1985 | 5:43 | |
4 | A-ha Take on me | SYNTH-WAVE 80 VOLUME 1 | 168 BPM | 1985 | 5:36 | |
5 | Act Snobbery and Decay | SYNTH-WAVE 80 VOLUME 1 | 109 BPM | 1987 | 5:41 | |
6 | Advance Take me to the top | DISCO FUNK VOLUME 1 | 113 BPM | 1982 | 5:35 | |
7 | Akasha Lemuria Thunder in your love | DISCO FUNK VOLUME 2 | 118 BPM | 1984 | 6:21 | |
8 | Al Hudson & The Partners You can do it | DISCO FUNK VOLUME 3 | 115 BPM | 1979 | 5:46 | |
9 | Al Jarreau Roof garden | COCKTAIL PARTY VOLUME 1 | 100 BPM | 1981 | 6:12 | |
10 | Alain Bashung L'arrivée du tour | FRENCH POP 1 | 120 BPM | 1986 | 5:17 | |
11 | Alain Chamfort Manureva | FRENCH POP 1 | 132 BPM | 1979 | 5:56 | |
12 | Alan Ross The last wall | ITALO-DISCO 80 VOLUME 2 | 117 BPM | 1986 | 5:39 | |
13 | Alan Ross Valentino mon amour | ITALO-DISCO 80 VOLUME 1 | 119 BPM | 1985 | 5:32 | |
14 | Alisha Baby talk | SYNTH-WAVE 80 VOLUME 1 | 115 BPM | 1985 | 5:17 | |
15 | Alison Moyet Love resurrection | SYNTH-WAVE 80 VOLUME 1 | 123 BPM | 1984 | 5:51 | |
16 | Alix Coeur sans adresse | FRENCH POP 1 | 122 BPM | 1987 | 5:43 | |
17 | Alphaville Big in Japan | SYNTH-WAVE 80 VOLUME 1 | 98 BPM | 1984 | 5:24 | |
18 | Alphaville Forever young | SYNTH-WAVE 80 VOLUME 1 | 137 BPM | 1984 | 6:06 | |
19 | Alton Edwards I just wanna (spend some times with you) | DISCO FUNK VOLUME 1 | 120 BPM | 1981 | 4:58 | |
20 | American Gypsy The champ | DISCO FUNK VOLUME 2 | 124 BPM | 1984 | 5:51 | |
21 | Ami Stewart Friends | COCKTAIL PARTY VOLUME 1 | 95 BPM | 1985 | 5:56 | |
22 | Angie Gold Eat you up | HI-NRG 80 VOLUME 1 | 130 BPM | 1985 | 6:06 | |
23 | Anneclaire All summer long | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1985 | 5:53 | |
24 | Anneclaire I want | ITALO-DISCO 80 VOLUME 2 | 113 BPM | 1986 | 5:43 | |
25 | Aretha Franklin Jump to it | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 6:06 | |
26 | Aretha Franklin Who's zoomin' who | DISCO FUNK VOLUME 3 | 110 BPM | 1985 | 5:33 | |
27 | Armenta & Majik I wanna be with you | DISCO FUNK VOLUME 4 | 114 BPM | 1983 | 5:46 | |
28 | Ashford & Simpson Solid as a rock | DISCO FUNK VOLUME 1 | 101 BPM | 1984 | 5:46 | |
29 | Atlantis Keep on movin' and groovin' | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 6:09 | |
30 | Atrium Doctor Jekyll | ITALO-DISCO 80 VOLUME 1 | 105 BPM | 1986 | 6:20 | |
31 | Aurra Baby love | DISCO FUNK VOLUME 2 | 109 BPM | 1983 | 6:03 | |
32 | Aurra Like i like it | DISCO FUNK VOLUME 4 | 112 BPM | 1985 | 5:51 | |
33 | Aurra You and me tonight | DISCO FUNK VOLUME 3 | 110 BPM | 1986 | 6:05 | |
34 | Avalanche I will wait | SYNTH-WAVE 80 VOLUME 1 | 125 BPM | 1989 | 5:43 | |
35 | Axel Bauer Cargo de nuit | FRENCH POP 1 | 100 BPM | 1983 | 5:51 | |
36 | B.B. & Q. Band Dreamer | DISCO FUNK VOLUME 1 | 110 BPM | 1988 | 6:25 | |
37 | B.B. & Q. Band Genie | DISCO FUNK VOLUME 2 | 102 BPM | 1985 | 6:14 | |
38 | B.B. & Q. Band On the beat | DISCO FUNK VOLUME 3 | 120 BPM | 1981 | 5:47 | |
39 | B.R.U.T. Give me the night | DISCO FUNK VOLUME 4 | 118 BPM | 1984 | 5:48 | |
40 | Baby's Gang Challenger | ITALO-DISCO 80 VOLUME 2 | 118 BPM | 1985 | 5:58 | |
41 | Baby's Gang Happy song | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1983 | 5:46 | |
42 | Baltimora Tarzan boy | ITALO-DISCO 80 VOLUME 1 | 107 BPM | 1984 | 6:37 | |
43 | Bandolero Paris latino | FRENCH POP 1 | 115 BPM | 1983 | 6:19 | |
44 | Bandolero Paris latino (English version) | DISCO FUNK VOLUME 3 | 115 BPM | 1983 | 5:56 | |
45 | Bar-Kays She talks to me with her body | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:25 | |
46 | Barbara Mason Another man | DISCO FUNK VOLUME 3 | 112 BPM | 1983 | 6:39 | |
47 | Barry White Can't get enough of your love | DISCO FUNK VOLUME 2 | 112 BPM | 1974 | 5:22 | |
48 | Barry White I'm gonna love you just a little bit more babe | COCKTAIL PARTY VOLUME 1 | 88 BPM | 1973 | 5:53 | |
49 | Belouis Some Imagination | SYNTH-WAVE 80 VOLUME 1 | 108 BPM | 1985 | 5:26 | |
50 | Betty Miranda Take me to the top | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1984 | 5:31 | |
51 | Big Tony Bubble up | DISCO FUNK VOLUME 4 | 115 BPM | 1983 | 5:43 | |
52 | Bill Baxter Embrasse-Moi Idiot | FRENCH POP 1 | 89 BPM | 1985 | 5:32 | |
53 | Billy Ocean Nights (Feel like gettin' down) | DISCO FUNK VOLUME 4 | 115 BPM | 1980 | 5:40 | |
54 | Billy Ocean Stay the night | DISCO FUNK VOLUME 1 | 116 BPM | 1980 | 5:55 | |
55 | Blondie Rapture | DISCO FUNK VOLUME 2 | 107 BPM | 1981 | 6:05 | |
56 | Bobby 'O' I'm so hot for you | HI-NRG 80 VOLUME 1 | 122 BPM | 1982 | 5:55 | |
57 | Bobby 'O' She has a way | HI-NRG 80 VOLUME 1 | 124 BPM | 1982 | 6:15 | |
58 | Bobby Caldwell What you won't do for love | COCKTAIL PARTY VOLUME 1 | 84 BPM | 1978 | 6:09 | |
59 | Bobby Thurston You got what it takes | DISCO FUNK VOLUME 4 | 121 BPM | 1980 | 6:02 | |
60 | Bon-Rock Searching rap | DISCO FUNK VOLUME 2 | 117 BPM | 1981 | 5:34 | |
61 | Brand Image Love in a summer night | ITALO-DISCO 80 VOLUME 2 | 120 BPM | 1985 | 5:49 | |
62 | Brandi Wells Watch out | DISCO FUNK VOLUME 4 | 118 BPM | 1981 | 5:58 | |
63 | Brando Rainy day | ITALO-DISCO 80 VOLUME 2 | 120 BPM | 1983 | 5:45 | |
64 | Breakfast Club Never be the same | SYNTH-WAVE 80 VOLUME 1 | 114 BPM | 1987 | 5:40 | |
65 | Brian Ice Over again | ITALO-DISCO 80 VOLUME 2 | 121 BPM | 1988 | 5:34 | |
66 | Bronski Beat Hit that perfect beat | HI-NRG 80 VOLUME 1 | 140 BPM | 1985 | 6:30 | |
67 | Bronski Beat Smalltown boy | SYNTH-WAVE 80 VOLUME 1 | 135 BPM | 1984 | 5:47 | |
68 | Bronski Beat Why | HI-NRG 80 VOLUME 1 | 138 BPM | 1984 | 5:38 | |
69 | Brothers Johnson Stomp | DISCO FUNK VOLUME 2 | 120 BPM | 1980 | 5:34 | |
70 | Bruno Grimaldi Retour De Manivelle | FRENCH POP 1 | 125 BPM | 1985 | 4:54 | |
71 | Cameo Back and forth | DISCO FUNK VOLUME 4 | 112 BPM | 1987 | 5:40 | |
72 | Captain Sensible Wot | DISCO FUNK VOLUME 2 | 104 BPM | 1981 | 5:55 | |
73 | Carl Anderson Magic | DISCO FUNK VOLUME 4 | 115 BPM | 1984 | 6:05 | |
74 | Carly Simon Why | COCKTAIL PARTY VOLUME 1 | 92 BPM | 1982 | 6:27 | |
75 | Carol Jiani Hit 'n' run lover | DISCO FUNK VOLUME 1 | 122 BPM | 1981 | 5:56 | |
76 | Caroline Loeb C'est La ouate | FRENCH POP 1 | 100 BPM | 1986 | 5:06 | |
77 | Caroline Loeb C'est La ouate (US version) | FRENCH POP 1 | 100 BPM | 1986 | 6:28 | |
78 | Carrara Shine on dance | ITALO-DISCO 80 VOLUME 1 | 101 BPM | 1984 | 6:20 | |
79 | Cashmere Can i | DISCO FUNK VOLUME 3 | 124 BPM | 1985 | 5:32 | |
80 | Celena Duncan I want your love back | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:31 | |
81 | Central Line Surprise surprise | DISCO FUNK VOLUME 2 | 120 BPM | 1983 | 5:49 | |
82 | Central Line Walking into sunshine | DISCO FUNK VOLUME 3 | 112 BPM | 1981 | 5:53 | |
83 | Chagrin d'Amour Chacun fait (c'qui lui plait) | FRENCH POP 1 | 114 BPM | 1981 | 5:21 | |
84 | Chaka Khan Eye to eye | COCKTAIL PARTY VOLUME 1 | 102 BPM | 1984 | 5:54 | |
85 | Chaka Khan I feel for you | DISCO FUNK VOLUME 4 | 125 BPM | 1984 | 5:58 | |
86 | Change A lover's holiday | DISCO FUNK VOLUME 1 | 116 BPM | 1980 | 5:57 | |
87 | Change Change of heart | DISCO FUNK VOLUME 2 | 107 BPM | 1984 | 6:07 | |
88 | Change Hold tight | DISCO FUNK VOLUME 2 | 115 BPM | 1981 | 5:33 | |
89 | Change Let's go together | COCKTAIL PARTY VOLUME 1 | 98 BPM | 1985 | 6:35 | |
90 | Change You are my melody | DISCO FUNK VOLUME 3 | 110 BPM | 1984 | 6:09 | |
91 | Charades Gimme the funk | DISCO FUNK VOLUME 1 | 115 BPM | 1982 | 5:13 | |
92 | Chaz Jankel Glad to know you | DISCO FUNK VOLUME 1 | 118 BPM | 1981 | 5:52 | |
93 | Chemise She can't love you | DISCO FUNK VOLUME 2 | 115 BPM | 1982 | 5:48 | |
94 | Cheri Give it to me | DISCO FUNK VOLUME 4 | 115 BPM | 1982 | 5:45 | |
95 | Cheri Murphy's law | DISCO FUNK VOLUME 2 | 117 BPM | 1982 | 5:26 | |
96 | Cheryl Lynn Got to be real | DISCO FUNK VOLUME 4 | 115 BPM | 1978 | 5:50 | |
97 | Chic Give me the lovin' | DISCO FUNK VOLUME 4 | 109 BPM | 1983 | 6:13 | |
98 | Chic Good times | DISCO FUNK VOLUME 1 | 113 BPM | 1979 | 5:12 | |
99 | Chic I want your love | DISCO FUNK VOLUME 3 | 114 BPM | 1978 | 6:03 | |
100 | Chic Le freak | DISCO FUNK VOLUME 2 | 120 BPM | 1978 | 5:38 | |
101 | Chic You are beautiful | DISCO FUNK VOLUME 3 | 115 BPM | 1983 | 5:24 | |
102 | Chris Luis The heart of the city | ITALO-DISCO 80 VOLUME 1 | 119 BPM | 1984 | 6:29 | |
103 | Chris Rea Fool | COCKTAIL PARTY VOLUME 1 | 110 BPM | 1978 | 5:22 | |
104 | Christophe Laurent Nuits Brésiliennes | FRENCH POP 1 | 100 BPM | 1985 | 6:28 | |
105 | Clio Faces | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1985 | 5:50 | |
106 | Cock Robin The promise you made | COCKTAIL PARTY VOLUME 1 | 117 BPM | 1985 | 6:31 | |
107 | Comateens Don't come back | SYNTH-WAVE 80 VOLUME 1 | 121 BPM | 1985 | 6:10 | |
108 | Conquest Give it to me | DISCO FUNK VOLUME 2 | 115 BPM | 1981 | 6:35 | |
109 | Cool Notes Spend the night | DISCO FUNK VOLUME 1 | 106 BPM | 1985 | 5:55 | |
110 | Cool Runners Play the game (So you think it funny) | DISCO FUNK VOLUME 4 | 118 BPM | 1982 | 6:13 | |
111 | Corynne Charby Boule de flipper | FRENCH POP 1 | 117 BPM | 1986 | 6:04 | |
112 | Cutty Naughty times | DISCO FUNK VOLUME 2 | 114 BPM | 1984 | 6:12 | |
113 | Cyber People Digital signal processor | ITALO-DISCO 80 VOLUME 1 | 118 BPM | 1988 | 6:08 | |
114 | Cyber People Polaris | ITALO-DISCO 80 VOLUME 2 | 118 BPM | 1984 | 5:37 | |
115 | D Train Keep on | DISCO FUNK VOLUME 1 | 117 BPM | 1982 | 6:05 | |
116 | D Train Music | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 6:24 | |
117 | D Train You're the one for me | DISCO FUNK VOLUME 4 | 120 BPM | 1981 | 5:30 | |
118 | D-Train You're the one for me | DISCO FUNK VOLUME 3 | 120 BPM | 1981 | 5:31 | |
119 | Daniel Balavoine L'aziza | FRENCH POP 1 | 124 BPM | 1985 | 6:07 | |
120 | Danny Keith Keep on music | ITALO-DISCO 80 VOLUME 1 | 108 BPM | 1984 | 5:46 | |
121 | Daryl Hall & John Oates I can't go for that (no can do) | SYNTH-WAVE 80 VOLUME 1 | 111 BPM | 1981 | 5:47 | |
122 | Dayton The sound of music | DISCO FUNK VOLUME 2 | 112 BPM | 1981 | 5:33 | |
123 | Dazz Band Let it all blow | DISCO FUNK VOLUME 1 | 115 BPM | 1984 | 5:25 | |
124 | Dead Or Alive You spin me round (like a record) | HI-NRG 80 VOLUME 1 | 128 BPM | 1984 | 5:37 | |
125 | Deborah Kinley Surprise | ITALO-DISCO 80 VOLUME 2 | 110 BPM | 1984 | 5:37 | |
126 | Début de Soirée Nuit de folie | FRENCH POP 1 | 122 BPM | 1988 | 6:01 | |
127 | Dee Jay Fifty (The Professor) Into the groove (A Thon) Rap | ITALO-DISCO 80 VOLUME 2 | 120 BPM | 1986 | 5:48 | |
128 | Déjà (ex Aurra) You and me tonight | DISCO FUNK VOLUME 3 | 110 BPM | 1987 | 6:04 | |
129 | Delegation Darlin' (i think about you) | DISCO FUNK VOLUME 1 | 115 BPM | 1979 | 4:56 | |
130 | Delegation Heartache No. 9 | DISCO FUNK VOLUME 3 | 116 BPM | 1980 | 5:46 | |
131 | Delegation It's your turn | DISCO FUNK VOLUME 1 | 104 BPM | 1982 | 5:23 | |
132 | Delegation Put a little love me | DISCO FUNK VOLUME 2 | 112 BPM | 1979 | 5:45 | |
133 | Delegation Where is the Love (we used to know) | DISCO FUNK VOLUME 3 | 107 BPM | 1977 | 5:24 | |
134 | Den Harrow Bad boy | ITALO-DISCO 80 VOLUME 2 | 109 BPM | 1985 | 5:53 | |
135 | Den Harrow Future brain | ITALO-DISCO 80 VOLUME 1 | 121 BPM | 1985 | 6:03 | |
136 | Den Harrow Mad desire | ITALO-DISCO 80 VOLUME 2 | 98 BPM | 1984 | 5:56 | |
137 | Deniece Williams Let's hear it for the boy (B.O. Footloose) | SYNTH-WAVE 80 VOLUME 1 | 123 BPM | 1984 | 5:37 | |
138 | Deodato Night cruiser | DISCO FUNK VOLUME 1 | 114 BPM | 1980 | 5:49 | |
139 | Depeche Mode Just can't get enough (LIVE) | SYNTH-WAVE 80 VOLUME 1 | 128 BPM | 1981 | 5:49 | |
140 | Desireless Voyage voyage | FRENCH POP 1 | 125 BPM | 1986 | 6:33 | |
141 | Diana Ross I'm coming out | DISCO FUNK VOLUME 4 | 110 BPM | 1980 | 5:37 | |
142 | Diana Ross Upside down | DISCO FUNK VOLUME 1 | 108 BPM | 1980 | 4:26 | |
143 | Divine Shoot your shot | HI-NRG 80 VOLUME 1 | 131 BPM | 1982 | 5:57 | |
144 | Divine You think you're a man | HI-NRG 80 VOLUME 1 | 127 BPM | 1984 | 5:50 | |
145 | Doctor's Cat Feel the drive | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1983 | 6:03 | |
146 | Donald Fagen IGY | COCKTAIL PARTY VOLUME 1 | 119 BPM | 1982 | 6:48 | |
147 | Donna Summer & Musical Youth Unconditional love | COCKTAIL PARTY VOLUME 1 | 98 BPM | 1983 | 6:03 | |
148 | Double The captain of her heart | COCKTAIL PARTY VOLUME 1 | 96 BPM | 1985 | 6:23 | |
149 | Duke Lake Dance tonight | ITALO-DISCO 80 VOLUME 1 | 116 BPM | 1985 | 5:54 | |
150 | Duke Lake Do you | ITALO-DISCO 80 VOLUME 2 | 118 BPM | 1983 | 5:28 | |
151 | Duran Duran The reflex | SYNTH-WAVE 80 VOLUME 1 | 127 BPM | 1984 | 5:34 | |
152 | Dynasty I don't want to be a freak | DISCO FUNK VOLUME 1 | 117 BPM | 1979 | 5:01 | |
153 | Earlene Bentley I'm living my own life | HI-NRG 80 VOLUME 1 | 129 BPM | 1984 | 5:33 | |
154 | Earlene Bentley The boys come to town | HI-NRG 80 VOLUME 1 | 129 BPM | 1983 | 5:50 | |
155 | Earth, Wind & Fire Fall in love with me | DISCO FUNK VOLUME 3 | 120 BPM | 1982 | 5:46 | |
156 | Earth, Wind & Fire Fantasy | COCKTAIL PARTY VOLUME 1 | 89 BPM | 1978 | 6:00 | |
157 | Eartha Kitt Where is my man | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:57 | |
158 | Eastbound Expressway Primitive desire | HI-NRG 80 VOLUME 1 | 127 BPM | 1983 | 6:17 | |
159 | Eddy Huntington Up & down | ITALO-DISCO 80 VOLUME 2 | 119 BPM | 1987 | 5:42 | |
160 | Eddy Huntington USSR | ITALO-DISCO 80 VOLUME 1 | 110 BPM | 1986 | 5:56 | |
161 | Elegance Vacances joublie tout | FRENCH POP 1 | 107 BPM | 1982 | 5:48 | |
162 | Elli Medeiros Toit mon toi | FRENCH POP 1 | 120 BPM | 1986 | 5:38 | |
163 | Eloise Whitaker Don't turn your back on love | DISCO FUNK VOLUME 4 | 111 BPM | 1982 | 5:43 | |
164 | Erasure A little respect | SYNTH-WAVE 80 VOLUME 1 | 116 BPM | 1988 | 5:34 | |
165 | Esavu Sia siou (Breaking up) | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1983 | 5:55 | |
166 | Etienne Daho Comme un igloo (Edisco Remix) | FRENCH POP 1 | 121 BPM | 1993 | 5:22 | |
167 | Etienne Daho Tombé pour la France | FRENCH POP 1 | 127 BPM | 1985 | 6:55 | |
168 | Evelyn "Champagne" King Heartbreaker | DISCO FUNK VOLUME 4 | 114 BPM | 1984 | 5:49 | |
169 | Evelyn Champagne King I'm in love | DISCO FUNK VOLUME 1 | 115 BPM | 1981 | 5:44 | |
170 | Evelyn Champagne King Love come down | DISCO FUNK VOLUME 2 | 116 BPM | 1982 | 6:08 | |
171 | Evelyn Thomas High energy | HI-NRG 80 VOLUME 1 | 124 BPM | 1984 | 6:39 | |
172 | Fake Brick | SYNTH-WAVE 80 VOLUME 1 | 132 BPM | 1985 | 5:31 | |
173 | Falco Rock me Amadeus | COCKTAIL PARTY VOLUME 1 | 89 BPM | 1985 | 6:25 | |
174 | Fantasy He's number one | ITALO-DISCO 80 VOLUME 1 | 123 BPM | 1985 | 6:13 | |
175 | Fantasy You're Too Late | DISCO FUNK VOLUME 4 | 120 BPM | 1980 | 6:11 | |
176 | Fat Larry's Band Act like you know | DISCO FUNK VOLUME 1 | 103 BPM | 1982 | 6:01 | |
177 | Fat Larry's Band Be my lady | DISCO FUNK VOLUME 2 | 120 BPM | 1982 | 5:56 | |
178 | Fatback Is this the future | DISCO FUNK VOLUME 4 | 109 BPM | 1983 | 6:16 | |
179 | Félix Gray La gitane | FRENCH POP 1 | 110 BPM | 1987 | 6:13 | |
180 | Finzi Kontini Cha cha cha | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1985 | 5:43 | |
181 | Firefly Love is gonna be on your side | DISCO FUNK VOLUME 3 | 113 BPM | 1981 | 5:44 | |
182 | Firefly My desire | DISCO FUNK VOLUME 2 | 118 BPM | 1981 | 6:02 | |
183 | Firefly You can lead me | DISCO FUNK VOLUME 1 | 118 BPM | 1982 | 6:02 | |
184 | Five Star Love take over | DISCO FUNK VOLUME 4 | 120 BPM | 1985 | 5:43 | |
185 | Flash & The Pan Waiting for a train | SYNTH-WAVE 80 VOLUME 1 | 134 BPM | 1982 | 5:46 | |
186 | Fox The Fox Precious little diamond | SYNTH-WAVE 80 VOLUME 1 | 116 BPM | 1984 | 6:11 | |
187 | France Joli Gonna get over you | DISCO FUNK VOLUME 1 | 110 BPM | 1981 | 6:06 | |
188 | Frankie Smith Double dutch bus | DISCO FUNK VOLUME 2 | 119 BPM | 1980 | 6:03 | |
189 | Fun Fun Give me your love | ITALO-DISCO 80 VOLUME 2 | 126 BPM | 1984 | 5:33 | |
190 | Fun Fun Happy station | ITALO-DISCO 80 VOLUME 1 | 121 BPM | 1983 | 6:04 | |
191 | Funk Deluxe This Time | DISCO FUNK VOLUME 3 | 116 BPM | 1984 | 5:29 | |
192 | Funny Twins You and me | ITALO-DISCO 80 VOLUME 2 | 102 BPM | 1987 | 5:37 | |
193 | G.J. Lunghi Acapulco nights | ITALO-DISCO 80 VOLUME 2 | 110 BPM | 1984 | 5:50 | |
194 | Gamine Voila les anges | FRENCH POP 1 | 113 BPM | 1988 | 5:06 | |
195 | Gary Byrd And The G.B. Experience The crown | DISCO FUNK VOLUME 3 | 109 BPM | 1983 | 6:25 | |
196 | Gary Low I want you | ITALO-DISCO 80 VOLUME 1 | 122 BPM | 1983 | 5:58 | |
197 | Gary Low You are a danger | ITALO-DISCO 80 VOLUME 2 | 123 BPM | 1982 | 5:57 | |
198 | Gayle Adams Stretchin' out | DISCO FUNK VOLUME 2 | 111 BPM | 1980 | 6:27 | |
199 | Gazebo Masterpiece | ITALO-DISCO 80 VOLUME 1 | 122 BPM | 1983 | 5:47 | |
200 | Gaznevada Special agent man | COCKTAIL PARTY VOLUME 1 | 100 BPM | 1983 | 6:39 | |
201 | George Benson Give me the night | DISCO FUNK VOLUME 1 | 110 BPM | 1980 | 6:06 | |
202 | George Benson & Al Jarreau Breezin' | COCKTAIL PARTY VOLUME 1 | 87 BPM | 1976 | 6:14 | |
203 | George Duke Reach out | DISCO FUNK VOLUME 1 | 113 BPM | 1983 | 5:35 | |
204 | George Duke Shine one | DISCO FUNK VOLUME 2 | 119 BPM | 1982 | 6:04 | |
205 | George Duke Thief in the night | DISCO FUNK VOLUME 3 | 114 BPM | 1985 | 5:36 | |
206 | Geraldine Hunt Can't fake the feeling | DISCO FUNK VOLUME 1 | 116 BPM | 1980 | 5:11 | |
207 | Gérard Blanc Une autre histoire | FRENCH POP 1 | 113 BPM | 1986 | 6:25 | |
208 | Gino Soccio It's alright | DISCO FUNK VOLUME 2 | 118 BPM | 1982 | 6:17 | |
209 | Gino Soccio Try it out | DISCO FUNK VOLUME 3 | 113 BPM | 1981 | 5:44 | |
210 | Gold Capitaine Abandonné | FRENCH POP 1 | 126 BPM | 1985 | 6:05 | |
211 | Gold Un peu plus près des étoiles | FRENCH POP 1 | 116 BPM | 1985 | 5:13 | |
212 | Grace Jones I've seen that face before (Libertango) | COCKTAIL PARTY VOLUME 1 | 133 BPM | 1981 | 6:44 | |
213 | Grace Jones La vie en rose | COCKTAIL PARTY VOLUME 1 | 89 BPM | 1977 | 6:26 | |
214 | Grace Jones La vie en rose (Magnetic field remix) | COCKTAIL PARTY VOLUME 1 | 89 BPM | 1977 | 6:26 | |
215 | Grace Jones Pull up to the bumper | DISCO FUNK VOLUME 1 | 109 BPM | 1981 | 5:23 | |
216 | Gwen Guthrie Ain't nothing going on but the rent | DISCO FUNK VOLUME 2 | 107 BPM | 1986 | 5:40 | |
217 | Gwen Guthrie It should have been you | DISCO FUNK VOLUME 3 | 118 BPM | 1982 | 5:44 | |
218 | Harold Faltermeyer Axel F | SYNTH-WAVE 80 VOLUME 1 | 117 BPM | 1984 | 5:15 | |
219 | Haywoode A time like this | DISCO FUNK VOLUME 1 | 116 BPM | 1983 | 5:58 | |
220 | Haywoode I can't let you go | DISCO FUNK VOLUME 4 | 115 BPM | 1984 | 5:51 | |
221 | Haywoode Roses (US Remix) | DISCO FUNK VOLUME 4 | 115 BPM | 1985 | 5:48 | |
222 | Hazell Dean Searchin' (i gotta to find a man) | HI-NRG 80 VOLUME 1 | 130 BPM | 1983 | 5:55 | |
223 | Heaven 17 Let me go! | SYNTH-WAVE 80 VOLUME 1 | 107 BPM | 1982 | 5:58 | |
224 | Helen Zanzibar | ITALO-DISCO 80 VOLUME 2 | 92 BPM | 1985 | 5:32 | |
225 | Herb Alpert Rotation | COCKTAIL PARTY VOLUME 1 | 105 BPM | 1979 | 5:36 | |
226 | Hi-Gloss You'll never know | DISCO FUNK VOLUME 3 | 98 BPM | 1981 | 6:16 | |
227 | Hot Chocolate You sexy thing | COCKTAIL PARTY VOLUME 1 | 106 BPM | 1975 | 5:51 | |
228 | Hot Streak Body work | DISCO FUNK VOLUME 1 | 122 BPM | 1983 | 6:23 | |
229 | Howard Jones What is love | COCKTAIL PARTY VOLUME 1 | 97 BPM | 1983 | 6:12 | |
230 | Hugues Hamilton Totalement fou d'elle | FRENCH POP 1 | 136 BPM | 1982 | 5:28 | |
231 | Imagination Body talk | COCKTAIL PARTY VOLUME 1 | 84 BPM | 1981 | 6:13 | |
232 | In Parallel Reduced to tears | SYNTH-WAVE 80 VOLUME 1 | 126 BPM | 1984 | 5:53 | |
233 | Indeep Last night a DJ saved my life | DISCO FUNK VOLUME 2 | 112 BPM | 1982 | 5:57 | |
234 | Indeep The Record Keeps Spinning | DISCO FUNK VOLUME 3 | 104 BPM | 1983 | 5:44 | |
235 | Indeep When boys talk | DISCO FUNK VOLUME 1 | 108 BPM | 1983 | 6:06 | |
236 | Indochine 3e sexe | FRENCH POP 1 | 148 BPM | 1985 | 5:35 | |
237 | Inner Life I like it like | DISCO FUNK VOLUME 1 | 115 BPM | 1982 | 5:27 | |
238 | Inner Life I'm caught up | DISCO FUNK VOLUME 2 | 110 BPM | 1979 | 5:49 | |
239 | Inner Life feat. Jocelyn Brown Ain't no mountain high enough | DISCO FUNK VOLUME 1 | 128 BPM | 1984 | 6:00 | |
240 | Instant Funk I got my mind made up | DISCO FUNK VOLUME 1 | 110 BPM | 1978 | 5:58 | |
241 | INXS Original sin | SYNTH-WAVE 80 VOLUME 1 | 131 BPM | 1983 | 5:38 | |
242 | Irene Cara Breakdance | HI-NRG 80 VOLUME 1 | 131 BPM | 1984 | 6:15 | |
243 | Italian Boys Forever lovers | ITALO-DISCO 80 VOLUME 1 | 102 BPM | 1987 | 5:35 | |
244 | Ivan Fotonovella | ITALO-DISCO 80 VOLUME 1 | 120 BPM | 1987 | 5:14 | |
245 | J.J. Cale After midnight | COCKTAIL PARTY VOLUME 1 | 95 BPM | 1970 | 5:10 | |
246 | J.R. Funk & The Love Machine Make your body move | DISCO FUNK VOLUME 3 | 124 BPM | 1981 | 5:35 | |
247 | J.R. Funk and the Love Machine Feel good, party time | DISCO FUNK VOLUME 2 | 114 BPM | 1980 | 5:29 | |
248 | James Ingram feat. Michael McDonald Yah mo be there | DISCO FUNK VOLUME 1 | 118 BPM | 1983 | 5:48 | |
249 | Jean Schultheis Confidence pour confidence | FRENCH POP 1 | 112 BPM | 1981 | 5:46 | |
250 | Jean-Michel Gascuel Le chien aux yeux jaunes | FRENCH POP 1 | 110 BPM | 1984 | 5:32 | |
251 | Jean-Michel Navarre J'ai pas sommeil | FRENCH POP 1 | 100 BPM | 1986 | 5:51 | |
252 | Jean-Pierre Mader Macumba | FRENCH POP 1 | 130 BPM | 1985 | 5:37 | |
253 | Jeanie Tracey Time bomb | HI-NRG 80 VOLUME 1 | 130 BPM | 1984 | 6:23 | |
254 | Jeanne Mas Toute première fois | FRENCH POP 1 | 120 BPM | 1984 | 5:36 | |
255 | Jimmy and Susy Come back | ITALO-DISCO 80 VOLUME 1 | 104 BPM | 1985 | 5:34 | |
