DISCO FUNK VOLUME 1 v2.4
50 Titres special DJ, recallés sur le tempo et ré-édités pour un mix parfait !
Artist / Title | Tempo | Year | Time | Demo 96 kbps | |
---|---|---|---|---|---|
1 | Advance Take me to the top | 113 BPM | 1982 | 5:35 | |
2 | Alton Edwards I just wanna (spend some times with you) | 120 BPM | 1981 | 4:58 | |
3 | Ashford & Simpson Solid as a rock | 101 BPM | 1984 | 5:46 | |
4 | B.B. & Q. Band Dreamer | 110 BPM | 1988 | 6:25 | |
5 | Bar-Kays She talks to me with her body | 118 BPM | 1983 | 5:25 | |
6 | Billy Ocean Stay the night | 116 BPM | 1980 | 5:55 | |
7 | Carol Jiani Hit 'n' run lover | 122 BPM | 1981 | 5:56 | |
8 | Celena Duncan I want your love back | 118 BPM | 1983 | 5:31 | |
9 | Change A lover's holiday | 116 BPM | 1980 | 5:57 | |
10 | Charades Gimme the funk | 115 BPM | 1982 | 5:13 | |
11 | Chaz Jankel Glad to know you | 118 BPM | 1981 | 5:52 | |
12 | Chic Good times | 113 BPM | 1979 | 5:12 | |
13 | Cool Notes Spend the night | 106 BPM | 1985 | 5:55 | |
14 | D Train Keep on | 117 BPM | 1982 | 6:05 | |
15 | Dazz Band Let it all blow | 115 BPM | 1984 | 5:25 | |
16 | Delegation Darlin' (i think about you) | 115 BPM | 1979 | 4:56 | |
17 | Delegation It's your turn | 104 BPM | 1982 | 5:23 | |
18 | Deodato Night cruiser | 114 BPM | 1980 | 5:49 | |
19 | Diana Ross Upside down | 108 BPM | 1980 | 4:26 | |
20 | Dynasty I don't want to be a freak | 117 BPM | 1979 | 5:01 | |
21 | Eartha Kitt Where is my man | 118 BPM | 1983 | 5:57 | |
22 | Evelyn Champagne King I'm in love | 115 BPM | 1981 | 5:44 | |
23 | Fat Larry's Band Act like you know | 103 BPM | 1982 | 6:01 | |
24 | Firefly You can lead me | 118 BPM | 1982 | 6:02 | |
25 | France Joli Gonna get over you | 110 BPM | 1981 | 6:06 | |
26 | George Benson Give me the night | 110 BPM | 1980 | 6:06 | |
27 | George Duke Reach out | 113 BPM | 1983 | 5:35 | |
28 | Geraldine Hunt Can't fake the feeling | 116 BPM | 1980 | 5:11 | |
29 | Grace Jones Pull up to the bumper | 109 BPM | 1981 | 5:23 | |
30 | Haywoode A time like this | 116 BPM | 1983 | 5:58 | |
31 | Hot Streak Body work | 122 BPM | 1983 | 6:23 | |
32 | Indeep When boys talk | 108 BPM | 1983 | 6:06 | |
33 | Inner Life I like it like | 115 BPM | 1982 | 5:27 | |
34 | Inner Life feat. Jocelyn Brown Ain't no mountain high enough | 128 BPM | 1984 | 6:00 | |
35 | Instant Funk I got my mind made up | 110 BPM | 1978 | 5:58 | |
36 | James Ingram feat. Michael McDonald Yah mo be there | 118 BPM | 1983 | 5:48 | |
37 | Jimmy Ross Fall into a trance | 123 BPM | 1984 | 5:53 | |
38 | Joe Bataan Rap-o clap-o | 115 BPM | 1979 | 5:37 | |
39 | Junior Mama used to say | 110 BPM | 1981 | 5:50 | |
40 | Kid Creole and the Coconuts I'm a wonderfull thing baby | 102 BPM | 1981 | 5:48 | |
41 | Kool & The Gang Fresh | 118 BPM | 1984 | 5:49 | |
42 | Koxo Step by step | 128 BPM | 1982 | 6:16 | |
43 | Leon Haywood Don't push it don't force it | 114 BPM | 1980 | 5:48 | |
44 | Linda Lewis Class style | 114 BPM | 1984 | 5:55 | |
45 | Michael Jackson Billie jean | 117 BPM | 1983 | 5:33 | |
46 | Mike & Brenda Sutton Don't let go of me (grip my hips and move me) | 119 BPM | 1982 | 6:07 | |
47 | Oliver Cheatham Get down saturday night | 117 BPM | 1983 | 6:01 | |
48 | Shalamar Make that move | 117 BPM | 1980 | 5:46 | |
49 | Stephanie Mills Put your body in it | 117 BPM | 1979 | 5:36 | |
50 | Surface I'm falling in love | 112 BPM | 1983 | 5:48 |
Les classiques CLUB 70/80/90 réédités pour vos sets DJ !
Versions spéciale DJ-friendly Tempo stabilisé sur le BPM Intro et fin du titre prolongées avec des drums Téléchargement immédiat |