DISCO FUNK VOLUME 2 v2.1
50 Titres special DJ, recallés sur le tempo et ré-édités pour un mix parfait !
Artist / Title | Tempo | Year | Time | Demo 96 kbps | |
---|---|---|---|---|---|
1 | Akasha Lemuria Thunder in your love | 118 BPM | 1984 | 6:21 | |
2 | American Gypsy The champ | 124 BPM | 1984 | 5:51 | |
3 | Aretha Franklin Jump to it | 120 BPM | 1982 | 6:06 | |
4 | Atlantis Keep on movin' and groovin' | 120 BPM | 1982 | 6:09 | |
5 | Aurra Baby love | 109 BPM | 1983 | 6:03 | |
6 | B.B. & Q. Band Genie | 102 BPM | 1985 | 6:14 | |
7 | Barry White Can't get enough of your love | 112 BPM | 1974 | 5:22 | |
8 | Blondie Rapture | 107 BPM | 1981 | 6:05 | |
9 | Bon-Rock Searching rap | 117 BPM | 1981 | 5:34 | |
10 | Brothers Johnson Stomp | 120 BPM | 1980 | 5:34 | |
11 | Captain Sensible Wot | 104 BPM | 1981 | 5:55 | |
12 | Central Line Surprise surprise | 120 BPM | 1983 | 5:49 | |
13 | Change Change of heart | 107 BPM | 1984 | 6:07 | |
14 | Change Hold tight | 115 BPM | 1981 | 5:33 | |
15 | Chemise She can't love you | 115 BPM | 1982 | 5:48 | |
16 | Cheri Murphy's law | 117 BPM | 1982 | 5:26 | |
17 | Chic Le freak | 120 BPM | 1978 | 5:38 | |
18 | Conquest Give it to me | 115 BPM | 1981 | 6:35 | |
19 | Cutty Naughty times | 114 BPM | 1984 | 6:12 | |
20 | D Train Music | 120 BPM | 1982 | 6:24 | |
21 | Dayton The sound of music | 112 BPM | 1981 | 5:33 | |
22 | Delegation Put a little love me | 112 BPM | 1979 | 5:45 | |
23 | Evelyn Champagne King Love come down | 116 BPM | 1982 | 6:08 | |
24 | Fat Larry's Band Be my lady | 120 BPM | 1982 | 5:56 | |
25 | Firefly My desire | 118 BPM | 1981 | 6:02 | |
26 | Frankie Smith Double dutch bus | 119 BPM | 1980 | 6:03 | |
27 | Gayle Adams Stretchin' out | 111 BPM | 1980 | 6:27 | |
28 | George Duke Shine one | 119 BPM | 1982 | 6:04 | |
29 | Gino Soccio It's alright | 118 BPM | 1982 | 6:17 | |
30 | Gwen Guthrie Ain't nothing going on but the rent | 107 BPM | 1986 | 5:40 | |
31 | Indeep Last night a DJ saved my life | 112 BPM | 1982 | 5:57 | |
32 | Inner Life I'm caught up | 110 BPM | 1979 | 5:49 | |
33 | J.R. Funk and the Love Machine Feel good, party time | 114 BPM | 1980 | 5:29 | |
34 | Jimmy Ross First true love affair | 118 BPM | 1981 | 6:13 | |
35 | Joy I need your love | 110 BPM | 1982 | 6:40 | |
36 | Komiko Feel alright | 115 BPM | 1982 | 5:40 | |
37 | Kool & the Gang Celebration | 122 BPM | 1980 | 5:40 | |
38 | Latoya Jackson If you feel the funk | 121 BPM | 1980 | 5:25 | |
39 | Lydia Murdock Superstar | 118 BPM | 1983 | 5:34 | |
40 | Mel Brooks It's good to be the king | 106 BPM | 1981 | 5:48 | |
41 | Melba Moore Love comin' at ya | 114 BPM | 1982 | 5:42 | |
42 | Michael Jackson Thriller | 118 BPM | 1983 | 6:42 | |
43 | Midnight Star Midas touch | 117 BPM | 1986 | 5:22 | |
44 | Oliver Cheatham S.O.S. | 120 BPM | 1986 | 6:06 | |
45 | Patrice Rushen Forget me nots | 114 BPM | 1983 | 5:48 | |
46 | Positive Force We got the funk | 112 BPM | 1979 | 6:07 | |
47 | Queen Another One Bites The Dust | 110 BPM | 1980 | 4:47 | |
48 | Tempers No favors | 122 BPM | 1984 | 6:01 | |
49 | The Crusaders Street Life | 111 BPM | 1979 | 6:00 | |
50 | The Temptations Treat her like a lady | 113 BPM | 1984 | 5:46 |
Les classiques CLUB 70/80/90 réédités pour vos sets DJ !
Versions spéciale DJ-friendly Tempo stabilisé sur le BPM Intro et fin du titre prolongées avec des drums Téléchargement immédiat |